GENERAL
2019 CONFERENCE
COMMUNITY
RESOURCES
February 15, 2010 to March 26, 2010 – Collaboration Central Lighting consumes roughly 25% of world energy use, and is a major source of energy waste and pollution in many regions. There is no single answer to meeting the energy demands related to lighting.… Organized by Dave Janosz | Type: online, collaborative, project
March 1, 2010 to April 16, 2010 – Collaboration Central In this telecollaborative project, students in grades 9 - 12 will study technologies related to water purification. Students will explore the need for clean water and the issues related to contamin… Organized by Dave Janosz | Type: online, collaborative, project
March 1, 2010 to April 30, 2010 – Collaboration Central In this telecollaborative project, students in grades 9 - 12 will study and work with appropriate and organic technologies that support sustainable food resources which are necessary to combat curr… Organized by Dave Janosz | Type: online, collaborative, project
October 9, 2010 to December 31, 2013 – Online and in your classrooms Let your students learn with the world, not just about the world! The purpose of this project is the development of a global, collaborative classrooms project which will provide a context for studen… Organized by Anne Shaw | Type: global, collaborative, classrooms, project
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
© 2021 Created by Lucy Gray.
Powered by